SIN 541-5 Advertising and Integrated Marketing Services
Labor/Task
Category |
Price
Range |
| Full-Time Staff | |
| Director, Creative Projects: account and quality control management | $120.13 |
| Aquent Agents: sourcing, screening and placement of project staff | $84.23 |
| Project Manager: onsite project management (if needed) | $48.76 to 79.79 |
Other Direct Costs
Labor/Task
Category |
Price Range |
| Art Direction | |
| Level I: Good design skills | $34.26 to 42.82 |
| Level II: Basic conceptual work | $44.23 to 66.50 |
| Level III: Photo shoots, staff, creates looks | $68.01 to 95.21 |
| Level IV: Strategic oriented, full conceptualization | $95.21 to 136.01 |
| Copywriters | |
| Level I: Copy for basic business applications | $34.26 to 55.66 |
| Level II: Copy for small campaigns, ads and inserts | $38.99 to 64.98 |
| Level III: Scripts for broadcast, annual reports, ghosting | $66.50 to 177.32 |
| Level IV: Strategy for national campaigns; Creative Director | $90.68 to 272.03 |
| Technical Writers | |
| Level I: Basic instruction sheets | $34.26 to 51.38 |
| Level II: Assembly manuals for equipment/software | $43.83 to 65.74 |
| Level III: Former SME; creating new processes | $68.01 to 181.35 |
| Level IV: Instructions for complex software, repair guides | $90.68 to 204.02 |
| Digital Artists | |
| Level I: Color correction | $ 34.26 to 55.66 |
| Level II: Montage, drawing, silhouettes | $39.44 to 65.74 |
| Level III: Various styles, create moods | $48.76 to 106.39 |
| Level IV: Create original drawings | $90.68+ |
| Production Artists | |
| Level I: Basic desktop publishing, high-end word processing | $29.97 to 38.54 |
| Level II: Style sheets, master pages, preflighting | $38.54 to 55.66 |
| Level III: Typography, die-cuts, color separations | $48.76 to 66.49 |
| Level IV: Cross platform, raster & vector issues | $58.94 to 113.34 |
| Graphic Designers | |
| Level I: Eye for layout | $34.26 to 47.10 |
| Level II: Good eye for layout, type, color. Simple from complex | $38.99 to 51.99 |
| Level III: Typographical skills, montage, drawing | $44.33 to 66.50 |
| Level IV: Creative concepts; draws well, comps | $68.01 to 136.01 |
| Illustrators | |
| Level I: Basic drawing skills | $35.46 to 53.20 |
| Level II: 1-2 point perspective | $39.90 to 57.63 |
| Level III: 3-point perspective, signature style | $58.94 to 81.61 |
| Level IV: National reputation | $54.41 to 108.81 |
| Pre-Press Technicians | |
| Level I: Operate imagesetters, scanners, calibration | $29.97 to 38.54 |
| Level II: Preflighting, troubleshoot problems, scanning | $35.46 to 44.33 |
| Level III: Troubleshoot difficult problems | $45.34 to 54.41 |
| Level IV: Prepress consultant, analyzes systems | $77.07 to 158.68 |
| Presentation Artists | |
| Level I: Bullet points using PowerPoint | $29.47 to 42.82 |
| Level II: Company pitch | $35.06 to 56.97 |
| Level III: Major company pitch, trade show | $49.87 to 104.27 |
| Level IV: Kiosk display, storyboarding | $81.61 to 149.61 |
Labor/Task
Category |
Price
Range |
| Web Page Production | |
| Level I: Code using GUI editor | $29.97 to 42.82 |
| Level II: Code using text editor | $44.33 to 51.38 |
| Level III: Hand coder, some scripts | $48.21 to 74.50 |
| Level IV: DHTML, Unix, CSS, Javascript | $68.01 to 160.70 |
| Web Graphics Production | |
| Level I: Uses clip art | $29.97 to 38.54 |
| Level II: Buttons, textures | $34.36 to 51.38 |
| Level III: Complex buttons, logos | $48.76 to 75.36 |
| Level IV: Complex animations, 3-D imagery | $90.68 to 226.69 |
| Web Design | |
| Level I: Follows design instructions | $38.54 to 47.10 |
| Level II: 1–2 URLs designed | $42.82 to 55.66 |
| Level III: 3–5 URLs designed | $57.63 to 70.93 |
| Level IV: Web Art Director | $77.07 to 181.35 |
| Digital Artists | |
| Level I: Color correction | $29.97 to 42.82 |
| Level II: Montage, drawing, silhouettes | $35.06 to 56.97 |
| Level III: Various styles, create moods | $44.33 to 110.83 |
| Level IV: Create original drawings | $90.68 + |
| Web Programming | |
| Level I: Basic CGIs | $44.33 to 66.30 |
| Level II: UNIX, HTML, PERL, | $62.06 to 101.96 |
| Level III: CGIs in C, Cold Fusion, ASP | $90.68 to 136.01 |
| Level IV: NSAPI/ISAPI, C or C++, Java | $136.01 to 204.02 |
| Web Systems Administrator | |
| Level I: Maintain Mac or NT web server | $38.54 to 51.38 |
| Level II: UNIX Web server, CGIs | $47.10 to 98.48 |
| Level III: UNIX guru, routers, switches | $72.54 to 131.48 |
| Level IV: Firewalls, security, advanced troubleshooting | $113.34 to 226.69 |
| Web Management | |
| Assistant Project Manager | $38.54 to 55.66 |
| Project Manager or Producer | $48.76 to 110.83 |
| Site Manager | $68.01 to 136.01 |
| Executive Producer | $90.68 to 158.68 |
| Web Content Developer | |
| Content Developer | $31.03 to 75.36 |
| Editor | $35.46 to 106.39 |
| Managing Editor | $39.90 to 110.83 |
| Writer | $44.33 to 132.99 |
| Other Web Titles | |
| Illustrator | $68.01 to 167.75 |
| Icon Illustrator | $72.54 to 158.68 |
| 2-D Animator | $77.07 to 172.28 |
| 3-D Animator | $77.07 to 172.28 |
| Digital Video Producer | $104.28 to 204.02 |
| Music Composer | $113.34 to 226.69 |
| Sound Engineer | $113.34 to 226.69 |
| Technical Advisor | $90.68 to 226.69 |
| CD-ROM Developers | |
| Tester | $30.68 to 39.44 |
| Assistant Production Manager | $38.54 to 47.10 |
| Producer/Project Manager | $39.90 to 66.50 |
| Content Manager | $36.27 to 68.01 |
| Audio/Video Engineer | $68.01 to 136.01 |
| Interface Designer | $49.87 to 126.95 |
| Creative Director or Art Director | $90.68 to 158.68 |
| Multimedia Programmer | $49.87 to 158.68 |
Labor/Task
Category |
Price
Range |
| Marketing | |
| Director of Marketing | $90.68 to 136.01 |
| Marketing Manager | $58.94 to 86.14 |
| Communications Manager | $58.94 to 86.14 |
| Marketing Coordinator | $40.80 to 58.94 |
| Account Manager | $49.87 to 77.07 |
| Project Manager | $45.34 to 81.61 |
| E-Commerce Marketing Manager | $72.54 to 99.74 |
| Brand/Product Management and Data Analysis | |
| Brand Manager | $63.47 to 108.81 |
| Product Manager | $63.47 to 108.81 |
| Assistant Brand Manager | $49.87 to 77.07 |
| Category Project Manager | $58.94 to 86.14 |
| Pricing Manager | $49.87 to 77.07 |
| Pricing Strategy Analyst | $77.07 to 95.21 |
| Competitive Data Analyst | $58.94 to 81.61 |
| Primary and Secondary Researcher | $63.47 to 90.68 |
| Qualitative/Quantitative Researcher | $54.41 to 81.61 |
| Event Planning | |
| Events Strategist | $63.47 to 90.68 |
| Conference Manager | $54.41 to 81.61 |
| Trade Show Manager | $54.81 to 81.61 |
| Events Promoter | $54.41 to 81.61 |
| Trade Show/Special Events Coordinator | $45.34 to 72.54 |
| Marketing Communications | |
| Business Writer | $53.20 to 97.53 |
| Communications Planner | $57.63 to 97.53 |
| Media/Public Relations Coordinator | $39.90 to 66.50 |
| PR Specialist | $39.90 to 66.50 |
| Database Management | |
| Database Developer | $63.47 to 81.61 |
| CRM Manager | $72.5 4 to 99.74 |
| Direct Database Management Supervisor | $68.01 to 95.21 |
| Database Administrator | $54.41 to 77.07 |
| Advertising | |
| Account Manager | $47.10 to 64.23 |
| Media Buyer | $47.10 to 64.23 |
| Account Executive | $51.38 to 68.51 |
| Media Manager | $55.66 to 77.07 |
IFF Calculation
The IFF was calculated as follows: a Government Rate was calculated as the Commercial Rate minus the initial percentage discount; the Government Rate was then multiplied by .075 minus the Government Rate to calculate the IFF.